WAFL Reserves
WAFL Reserves
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| East Fremantle | 4 | 4 | 0 | 0 | 498 | 220 | 226.36 | 16 |
| Swan Districts | 4 | 4 | 0 | 0 | 487 | 218 | 223.39 | 16 |
| East Perth | 4 | 4 | 0 | 0 | 376 | 263 | 142.97 | 16 |
| Claremont | 5 | 3 | 0 | 2 | 411 | 444 | 92.57 | 12 |
| Subiaco | 5 | 2 | 0 | 3 | 417 | 499 | 83.57 | 8 |
| South Fremantle | 5 | 1 | 0 | 4 | 386 | 456 | 84.65 | 4 |
| Peel | 5 | 1 | 0 | 4 | 338 | 530 | 63.77 | 4 |
| Perth | 5 | 1 | 0 | 4 | 228 | 371 | 61.46 | 4 |
| West Perth | 4 | 0 | 0 | 4 | 240 | 380 | 63.16 | |
![FootyGoss :: League Ladders [WAFL Reserves] Logo](http://www.footygoss.com/themes/site_themes/footy/images/logo.jpg)