WAFL Premiership Ladder
WAFL Premiership Ladder
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| Subiaco | 8 | 8 | 0 | 0 | 1056 | 527 | 200.38 | 32 |
| Swan Districts | 7 | 5 | 0 | 2 | 736 | 374 | 100.27 | 20 |
| South Fremantle | 7 | 4 | 0 | 3 | 794 | 715 | 111.05 | 16 |
| Perth | 7 | 4 | 0 | 3 | 752 | 679 | 110.75 | 16 |
| West Perth | 7 | 3 | 0 | 4 | 685 | 652 | 105.06 | 12 |
| Peel | 7 | 3 | 0 | 4 | 653 | 998 | 65.43 | 12 |
| Claremont | 7 | 2 | 0 | 5 | 703 | 691 | 101.74 | 8 |
| East Perth | 7 | 2 | 0 | 5 | 563 | 765 | 73.59 | 8 |
| East Fremantle | 7 | 1 | 0 | 6 | 600 | 781 | 76.82 | 4 |
![FootyGoss :: League Ladders [WAFL] Logo](http://www.footygoss.com/themes/site_themes/footy/images/logo.jpg)