WAFL Reserves
WAFL Reserves
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| East Fremantle | 1 | 1 | 0 | 0 | 78 | 37 | 210.81 | 4 |
| Subiaco | 1 | 1 | 0 | 0 | 76 | 51 | 149.02 | 4 |
| West Perth | 1 | 1 | 0 | 0 | 97 | 80 | 121.25 | 4 |
| South Fremantle | 1 | 1 | 0 | 0 | 85 | 79 | 107.59 | 4 |
| Swan Districts | 1 | 0 | 0 | 1 | 79 | 85 | 92.94 | |
| East Perth | 1 | 0 | 0 | 1 | 80 | 97 | 82.47 | |
| Claremont | 1 | 0 | 0 | 1 | 51 | 76 | 67.11 | |
| Peel | 1 | 0 | 0 | 1 | 37 | 78 | 47.44 | |
| Perth | 0 | 0 | 0 | 0 | 0 | 1 | .00 | |

![FootyGoss :: League Ladders [WAFL Reserves] for 2009 Season Logo](http://www.footygoss.com/themes/site_themes/footy/images/logo.jpg)