WAFL Colts
WAFL Colts
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL Colts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| Claremont | 1 | 1 | 0 | 0 | 109 | 61 | 178.69 | 4 |
| West Perth | 1 | 1 | 0 | 0 | 106 | 69 | 153.62 | 4 |
| South Fremantle | 1 | 1 | 0 | 0 | 121 | 102 | 118.63 | 4 |
| Peel | 1 | 1 | 0 | 0 | 94 | 81 | 116.05 | 4 |
| East Fremantle | 1 | 0 | 0 | 1 | 81 | 94 | 86.17 | |
| Swan Districts | 1 | 0 | 0 | 1 | 102 | 121 | 84.30 | |
| East Perth | 1 | 0 | 0 | 1 | 69 | 106 | 65.09 | |
| Subiaco | 1 | 0 | 0 | 1 | 61 | 109 | 55.96 | |
| Perth | 0 | 0 | 1 | 0 | 0 | 1 | .00 | |

![FootyGoss :: League Ladders [WAFL Colts] for 2009 Season Logo](http://www.footygoss.com/themes/site_themes/footy/images/logo.jpg)