WAFL Premiership Ladder
WAFL Premiership Ladder
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| Claremont | 13 | 12 | 0 | 1 | 1810 | 920 | 196.74 | 48 |
| Swan Districts | 13 | 11 | 0 | 2 | 1552 | 1200 | 129.33 | 44 |
| East Fremantle | 14 | 8 | 0 | 6 | 1322 | 1246 | 106.10 | 32 |
| Subiaco | 13 | 8 | 0 | 5 | 1275 | 1214 | 105.02 | 32 |
| West Perth | 13 | 7 | 0 | 6 | 1285 | 1283 | 100.16 | 28 |
| South Fremantle | 14 | 6 | 0 | 8 | 1452 | 1504 | 96.54 | 24 |
| East Perth | 14 | 5 | 0 | 9 | 1399 | 1429 | 97.90 | 20 |
| Peel | 13 | 2 | 0 | 11 | 958 | 1893 | 50.61 | 8 |
| Perth | 13 | 1 | 0 | 12 | 1023 | 1387 | 73.76 | 4 |

