WAFL Premiership Ladder
WAFL Premiership Ladder
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| Subiaco | 13 | 9 | 0 | 4 | 1424 | 1082 | 131.61 | 36 |
| South Fremantle | 13 | 8 | 0 | 5 | 1421 | 1142 | 124.43 | 32 |
| Swan Districts | 12 | 8 | 0 | 4 | 1237 | 1060 | 116.70 | 32 |
| West Perth | 12 | 7 | 0 | 5 | 1115 | 1204 | 92.61 | 28 |
| East Fremantle | 12 | 6 | 0 | 6 | 1024 | 1105 | 92.67 | 24 |
| East Perth | 13 | 5 | 0 | 8 | 1041 | 1196 | 87.04 | 20 |
| Peel | 13 | 5 | 0 | 8 | 1220 | 1459 | 83.62 | 20 |
| Claremont | 12 | 4 | 0 | 8 | 1055 | 1114 | 94.70 | 16 |
| Perth | 12 | 4 | 0 | 8 | 1020 | 1195 | 85.36 | 16 |

![FootyGoss :: League Ladders [WAFL] for 2009 Season Logo](http://www.footygoss.com/themes/site_themes/footy/images/logo.jpg)