WAFL Premiership Ladder
WAFL Premiership Ladder
Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
| WAFL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | PF | PA | % | Pts |
| Claremont | 20 | 17 | 1 | 2 | 2570 | 1440 | 178.47 | 70 |
| Swan Districts | 20 | 15 | 1 | 4 | 2369 | 1832 | 129.31 | 62 |
| East Fremantle | 20 | 12 | 0 | 8 | 1948 | 1761 | 110.62 | 48 |
| East Perth | 20 | 11 | 0 | 9 | 2176 | 1878 | 115.87 | 44 |
| West Perth | 20 | 11 | 0 | 9 | 2008 | 1927 | 104.20 | 44 |
| Subiaco | 20 | 10 | 0 | 10 | 2002 | 1970 | 101.62 | 40 |
| South Fremantle | 20 | 8 | 0 | 12 | 2088 | 2193 | 95.21 | 32 |
| Peel | 20 | 3 | 0 | 17 | 1464 | 2964 | 49.39 | 12 |
| Perth | 20 | 2 | 0 | 18 | 1558 | 2218 | 70.24 | 8 |

